Launch date | October 17, 2003 |
| Launch site | SHAR, Sriharikota |
| Launch vehicle | PSLV-C5 |
| Payloads | LISS-4, LISS-3, AWiFS-A, AWiFS-B |
| Orbit | Polar Sun Synchronous |
| Orbit height | 817 km |
| Orbit inclination | 98.7o |
| Orbit period | 101.35 min |
| Number of Orbits Per day | 14 |
| Local time of equator crossing | 10:30 am |
| Repetivity (LISS-3) | 24 days |
| Revisit | 5 days |
| Lift-Off mass | 1360 kg |
| Attitude and orbit control | 3-axis body stabilised using Reaction Wheels, Magnetic Torquers and Hydrazine Thrusters |
| Power | Solar Array generating 1250 W, Two 24 Ah Ni-Cd batteries |
| Mission Life | 5 years |
Details about satellite, networks, hacking and general knowledge etc... And clarify the doubts and helps for all visitors and users and followers
Thursday, October 20, 2011
IRS-P6 Resourcesat-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment