lAUNCH DATE:19.04.1975
The First Indigenously built Indian Satellites Detail:
Mission | Scientific/ Experimental |
Weight | 360 kg |
On board power | 46 Watts |
Communication | VHF band |
Stabilization | Spinstabilize |
Payload | X-ray Astronomy Aeronomy & Solar Physics |
Launch date | April 19,1975 |
Launch site | Volgograd Launch Station (presently in Russia) |
Launch vehicle | C-1 Intercosmos |
Orbit | 563 x 619 km |
Inclination | 50.7 deg |
Mission life | 6 months(nominal), Spacecraft mainframe active till March,1981 |
Orbital Life | Nearly seventeen years (Re-entered on February 10,1992) |
This site may also help you http://ishope.3owl.com/satelite_direct.html
ReplyDelete