Name:IRS-1E
LaunchDate:20.09.1993
The mission was not realised due to problems faced by Launch Vehicle. It was the first development flight of PSLV.
Mission | Operational Remote Sensing |
Weight | 846 kg |
onboard power | 415 Watts |
Communication | S-band (TIC) & VHF |
Stabilization | Three axis body stabilized ( zero momentum) with 4 Reaction Wheels, Magnetic torquers |
RCS | Monopropellant Hydrazine based RCS with 1 Newton thrusters ( 16 Nos.) |
Payload | LlSS-1 MEOSS (Mono-ocula Erlectro Optic Stereo Scanner) |
Launch date | September 20, 1993 |
Launch site | SHAR Centre, Sriharikota, India |
Launch vehicle | PSLV-D1 |
Orbit | Not realised |
No comments:
Post a Comment