Name:Stretched Rohini Satellite Series(SROSS-2)
LaunchDate:13.07.1988
The satellite was launch onboard into second developmental site of ASLV. However did not reach the orbit.
Mission | Experimental |
Weight | 150 kg |
Onboard power | 90 Watts |
Communication | S-band and VHF |
Stabilization | Three axis body stabilized (biased momentum) with a Momentum Wheel and Magnetic Torquer |
Propulsion system | Monopropellant (Hydrazine based) Reaction Control System |
Payload | Gamma Ray Burst (GRB) payload and Mono Payload Ocular Electro-Optic Stereo Scanner (MEOSS) built by DLR, Germany |
Launch date | July 13, 1988 |
Launch site | SHAR Centre, Sriharikota, India |
Launch vehicle | Augmented Satellite Launch Vehicle (ASLV) |
Orbit | Not realised |
No comments:
Post a Comment