Name:Stretched Rohini Satellite Series (SROSS-C2)
LaunchDate:04.05.1994
Second satellite successfully orbited by ASLV. Worked for four years after its launch.
Mission | Experimental |
Weight | 115 kg |
Onboard power | 45 Watts |
Communication | S-band and VHF |
RCS | Monopropellant Hydrazine based with six 1 Newton thrusters |
Payload | Gamma Ray Burst (GRB) & Retarding Potential Analyser (RPA) |
Launch date | May 04,1994 |
Launch site | SHAR Centre,Sriharikota,India |
Launch vehicle | Augmented Satellite Launch Vehicle (ASLV) |
Orbit | 430 x 600 km. |
Inclination | 45 deg. |
Mission life | Six months (nominal) |
Orbital life | Two years (nominal) |
No comments:
Post a Comment